Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SAT 21 SEP | ![]() | H | 82–78 | Kalnapilio arena |
| SAT 28 SEP | ![]() | H | 83–81 | Kalnapilio arena |
| SAT 05 OCT | ![]() | A | 85–78 | Kedainiu arena |
| SAT 12 OCT | ![]() | H | 67–84 | Kalnapilio arena |
| SUN 20 OCT | ![]() | A | 66–73 | Zalgirio Arena |
| SAT 26 OCT | ![]() | A | 79–70 | Utenos arena |
| SAT 02 NOV | ![]() | H | 81–89 | Kalnapilio arena |
| SAT 09 NOV | ![]() | A | 92–96 | Siauliu arena |
| SUN 17 NOV | ![]() | A | 82–84 | Jonavos sporto arena |
| SUN 01 DEC | ![]() | H | 93–82 | Kalnapilio arena |
| SAT 07 DEC | ![]() | H | 93–76 | Kalnapilio arena |
| SAT 14 DEC | ![]() | A | 87–93 | Telsiu sporto arena |
| SAT 28 DEC | ![]() | A | 78–90 | Jeep arena |
| SUN 05 JAN | ![]() | H | 85–89 | Kalnapilio arena |
| SAT 11 JAN | ![]() | A | 63–56 | Svyturio arena |
| SAT 25 JAN | ![]() | A | 97–82 | Avia Solutions Group Arena |
| SAT 01 FEB | ![]() | H | 90–98 | Kalnapilio arena |
| SAT 08 FEB | ![]() | H | 86–88 | Kalnapilio arena |
| SUN 02 MAR | ![]() | A | 91–72 | Svyturio arena |
| SAT 08 MAR | ![]() | A | 75–74 | Utenos arena |
| SAT 15 MAR | ![]() | H | 82–75 | Kalnapilio arena |
| SAT 22 MAR | ![]() | A | 87–92 | Jonavos sporto arena |
| SUN 30 MAR | ![]() | H | 78–64 | Kalnapilio arena |
| SUN 06 APR | ![]() | A | 79–83 | Zalgirio Arena |
| SAT 12 APR | ![]() | H | 92–73 | Kalnapilio arena |
| TUE 15 APR | ![]() | A | 82–97 | Kedainiu arena |
| SAT 19 APR | ![]() | H | 90–69 | Kalnapilio arena |
| TUE 22 APR | ![]() | H | 71–79 | Kalnapilio arena |
| SUN 27 APR | ![]() | A | 92–88 | Avia Solutions Group Arena |
| WED 30 APR | ![]() | H | 84–79 | Kalnapilio arena |
| SAT 03 MAY | ![]() | H | 76–88 | Kalnapilio arena |
| TUE 06 MAY | ![]() | A | 104–89 | Siauliu arena |
| SAT 10 MAY | ![]() | A | 72–90 | Jeep arena |
| TUE 13 MAY | ![]() | H | 72–68 | Kalnapilio arena |
| SAT 17 MAY | ![]() | A | 96–65 | Telsiu sporto arena |
| TUE 20 MAY | ![]() | H | 94–89 | Kalnapilio arena |
| SUN 25 MAY | ![]() | H | 83–77 | Kalnapilio arena |
| TUE 27 MAY | ![]() | A | 93–90 | Utenos arena |
| FRI 30 MAY | ![]() | A | 82–86 | Active Vilnius Arena |
| SUN 01 JUN | ![]() | H | 76–73 | Kalnapilio arena |
| WED 04 JUN | ![]() | A | 86–87 | Active Vilnius Arena |
| FRI 06 JUN | ![]() | H | 87–76 | Kalnapilio arena |
| SUN 08 JUN | ![]() | A | 70–94 | Active Vilnius Arena |
| WED 11 JUN | ![]() | H | 83–90 | Kalnapilio arena |
| FRI 13 JUN | ![]() | A | 104–85 | Jonavos sporto arena |
| MON 16 JUN | ![]() | H | 92–78 | Kalnapilio arena |
| WED 18 JUN | ![]() | A | 81–73 | Jonavos sporto arena |
Upcoming-only.
Results-only.









