Tvarkaraštis
| Data | Varžovas | H/A | Rezultatas | Arena |
|---|---|---|---|---|
| ŠT 21 RGS | ![]() | H | 82–78 | Kalnapilio arena |
| ŠT 28 RGS | ![]() | H | 83–81 | Kalnapilio arena |
| ŠT 05 SPL | ![]() | A | 85–78 | Kedainiu arena |
| ŠT 12 SPL | ![]() | H | 67–84 | Kalnapilio arena |
| SK 20 SPL | ![]() | A | 66–73 | Zalgirio Arena |
| ŠT 26 SPL | ![]() | A | 79–70 | Utenos arena |
| ŠT 02 LAP | ![]() | H | 81–89 | Kalnapilio arena |
| ŠT 09 LAP | ![]() | A | 92–96 | Siauliu arena |
| SK 17 LAP | ![]() | A | 82–84 | Jonavos sporto arena |
| SK 01 GRD | ![]() | H | 93–82 | Kalnapilio arena |
| ŠT 07 GRD | ![]() | H | 93–76 | Kalnapilio arena |
| ŠT 14 GRD | ![]() | A | 87–93 | Telsiu sporto arena |
| ŠT 28 GRD | ![]() | A | 78–90 | Jeep arena |
| SK 05 SAU | ![]() | H | 85–89 | Kalnapilio arena |
| ŠT 11 SAU | ![]() | A | 63–56 | Svyturio arena |
| ŠT 25 SAU | ![]() | A | 97–82 | Avia Solutions Group Arena |
| ŠT 01 VAS | ![]() | H | 90–98 | Kalnapilio arena |
| ŠT 08 VAS | ![]() | H | 86–88 | Kalnapilio arena |
| SK 02 KOV | ![]() | A | 91–72 | Svyturio arena |
| ŠT 08 KOV | ![]() | A | 75–74 | Utenos arena |
| ŠT 15 KOV | ![]() | H | 82–75 | Kalnapilio arena |
| ŠT 22 KOV | ![]() | A | 87–92 | Jonavos sporto arena |
| SK 30 KOV | ![]() | H | 78–64 | Kalnapilio arena |
| SK 06 BAL | ![]() | A | 79–83 | Zalgirio Arena |
| ŠT 12 BAL | ![]() | H | 92–73 | Kalnapilio arena |
| AN 15 BAL | ![]() | A | 82–97 | Kedainiu arena |
| ŠT 19 BAL | ![]() | H | 90–69 | Kalnapilio arena |
| AN 22 BAL | ![]() | H | 71–79 | Kalnapilio arena |
| SK 27 BAL | ![]() | A | 92–88 | Avia Solutions Group Arena |
| TR 30 BAL | ![]() | H | 84–79 | Kalnapilio arena |
| ŠT 03 GEG | ![]() | H | 76–88 | Kalnapilio arena |
| AN 06 GEG | ![]() | A | 104–89 | Siauliu arena |
| ŠT 10 GEG | ![]() | A | 72–90 | Jeep arena |
| AN 13 GEG | ![]() | H | 72–68 | Kalnapilio arena |
| ŠT 17 GEG | ![]() | A | 96–65 | Telsiu sporto arena |
| AN 20 GEG | ![]() | H | 94–89 | Kalnapilio arena |
| SK 25 GEG | ![]() | H | 83–77 | Kalnapilio arena |
| AN 27 GEG | ![]() | A | 93–90 | Utenos arena |
| PN 30 GEG | ![]() | A | 82–86 | Active Vilnius Arena |
| SK 01 BIR | ![]() | H | 76–73 | Kalnapilio arena |
| TR 04 BIR | ![]() | A | 86–87 | Active Vilnius Arena |
| PN 06 BIR | ![]() | H | 87–76 | Kalnapilio arena |
| SK 08 BIR | ![]() | A | 70–94 | Active Vilnius Arena |
| TR 11 BIR | ![]() | H | 83–90 | Kalnapilio arena |
| PN 13 BIR | ![]() | A | 104–85 | Jonavos sporto arena |
| PR 16 BIR | ![]() | H | 92–78 | Kalnapilio arena |
| TR 18 BIR | ![]() | A | 81–73 | Jonavos sporto arena |
Upcoming-only.
Results-only.









